Tabulky velikostí
ČEPICE A BARETY
Obvod hlavy v cm | US velikost | US velikost |
48 | 6 | - |
49 | 6 1/8 | - |
50 | 6 1/4 | - |
51 | 6 3/8 | - |
52 | 6 1/2 | - |
53 | 6 5/8 | - |
54 | 6 3/4 | XS |
55 | 6 7/8 | - |
56 | 7 | S |
57 | 7 1/8 | - |
58 | 7 1/4 | M |
59 | 7 3/8 | - |
60 | 7 1/2 | L |
61 | 7 5/8 | - |
62 | 7 3/4 | XL |
63 | 7 7/8 | - |
64 | 8 | - |
BUNDY, BLŮZY, KABÁTY a KOMBINÉZY
Obvod hrudníku (cm) | Výška postavy (cm) |
- | 140-150 XXShort | 150-160 XShort | 160-170 Short | 170-180 Regular | 180-190 Long | 190-200 XLong | 200-210 XXLong |
do 64 | XXSmall | XXSmall | XXSmall | XXSmall | - | - | - |
64-74 | XSmall | XSmall | XSmall | XSmall | XSmall | - | - |
84-94 | Small | Small | Small | Small | Small | Small | - |
94-104 | Medium | Medium | Medium | Medium | Medium | Medium | - |
104-114 | - | Large | Large | Large | Large | Large | Large |
114-124 | - | - | XLarge | XLarge | XLarge | XLarge | XLarge |
124-134 | - | - | - | XXLarge | XXLarge | XXLarge | XXLarge |
134-144 | - | - | - | XXXLarge | XXXLarge | - | - |
144-154 | - | - | - | 4XLarge | - | - | - |
Poznámka: US velikosti blůz, jsou vždy složeny ze dvou slov, které vyjadřují obvod hrudníku a výšku postavy. Například: Medium - Regular.
KALHOTY
Obvod v pase (cm) | Výška postavy (cm) |
- | 140-150 XXShort | 150-160 XShort | 160-170 Short | 170-180 Regular | 180-190 Long | 190-200 XLong | 200-210 XXLong |
do 60 | XXSmall | XXSmall | XXSmall | XXSmall | - | - | - |
60-70 | XSmall | XSmall | XSmall | XSmall | XSmall | - | - |
70-80 | Small | Small | Small | Small | Small | Small | - |
80-90 | Medium | Medium | Medium | Medium | Medium | Medium | - |
90-100 | - | Large | Large | Large | Large | Large | Large |
100-110 | - | - | XLarge | XLarge | XLarge | XLarge | XLarge |
110-120 | - | - | - | XXLarge | XXLarge | XXLarge | XXLarge |
120-130 | - | - | - | XXXLarge | XXXLarge | - | - |
130-140 | - | - | - | 4XLarge | - | - | - |
140-150 | - | - | - | - | 5XLarge | - | - |
Poznámka: US velikosti kalhot, jsou vždy složeny ze dvou slov, které vyjadřují velikost v pase a výšku postavy. Například: Medium - Regular.
OBUV
evropské číslování | 32 | 33 | 34 | 35 | 36 | 37 | 37 | 38 | 39 | 39 | 40 | 41 | 41 | 42 | |
mm (mondo point) | 205 | 210 | 215 | 220 | 225 | 230 | 235 | 240 | 245 | 250 | 255 | 260 | 265 | 270 | |
americké číslování | 1 | 2 | 3 | 4 | 4,5 | 5 | 5,5 | 6 | 6,5 | 7 | 7,5 | 8 | 8,5 | 9 | |
evropské číslování | 43 | 43 | 44 | 45 | 45 | 46 | 46 | 47 | 48 | 48 | 49 | 49 | 50 | 51 | 52 |
mm (mondo point) | 275 | 280 | 285 | 290 | 295 | 300 | 305 | 310 | 315 | 320 | 325 | 330 | 335 | 340 | 345 |
americké číslování | 9,5 | 10 | 11 | 11 | 12 | 12 | 13 | 13 | 14 | 14 | 15 | 15 | 16 | 16 | 17 |
Význam písmen u US velikostí bot |
R | W | XW | N | XN |
regular | wide | extra wide | narrow | extra narrow |
standardní | široká | velmi široká | úzká | velmi úzká |
KABÁTY, SAKA, KOMBINÉZY A BUNDY
velikosti v palcích | obvod hrudníku v centimetrech |
26 | 66 |
27 | 69 |
28 | 71 |
29 | 74 |
30 | 76 |
31 | 79 |
32 | 81 |
33 | 84 |
34 | 86 |
35 | 89 |
36 | 92 |
37 | 94 |
38 | 96 |
39 | 99 |
40 | 101 |
41 | 104 |
42 | 106 |
43 | 109 |
44 | 112 |
45 | 114 |
46 | 117 |
47 | 119 |
48 | 122 |
49 | 124 |
50 | 127 |
52 | 132 |
54 | 137 |
56 | 142 |
58 | 147 |
60 | 153 |
US velikosti: KABÁTY, SAKA, KOMBINÉZY A BUNDY
Výška postavy v cm | US označení |
165-175 | SHORT |
175-185 | REGULAR |
185-195 | LONG |
195-205 | EXTRA LONG |